The additional equipment available to the club.
Paddles
| 
| Ident | Kit Type | Number Of |  
| THCC-PW | WW Paddle (RH) | 25 |  
| THCC-PW | WW Paddle (LH) | 4 |  
| THCC-PS | SK Paddle | 18 |  
| THCC-PT | SK Paddle | 8 |  
| THCC-PP | Splits | 6 |  
| THCC-PC | Canoe Paddle (Wooden) | 8 |  
| THCC-PC | Canoe Paddle (Plastic) | 8 |  | 
Personal Paddling Kit
| 
| Ident | Kit Type | Number Of |  
| THCC-BA | Buoyancy Aids (PFDs) | 17 |  
| THCC-SD | Spray Deck (Neoprene) | 22 |  
| THCC-SD | Spray Deck (Canvas) | 7 |  
| THCC-HM | Helmet | 30 |  | 
Safety Kit
Towlines
| 
| Ident | Make | Model | Colour | Acquired | Trip Suitable |  
| THCC-TL-201 | Peak UK | 15m | Orange | May 2021 | Ok |  
| THCC-TL-202 | Peak UK | 15m | Orange | May 2021 | Ok |  
| THCC-TL-204 | Peak UK | 15m | Orange | May 2021 | Ok |  
| THCC-TL-204 | Peak UK | 15m | Orange | May 2021 | Ok |  
| THCC-TL-205 | Peak UK | 15m | Red | Unknown | Ok |  
| THCC-TL-206 | Unknown | 15m | Yellow | Unknown | Ok |  
| THCC-TL-207 | Palm Ocean Pro | 10m | Yellow | Unknown | Ok |  
| THCC-TL-208 | Nookie | 1m | Black | Unknown | Basin Only |  
| THCC-TL-209 | Palm | 1m | Black | Unknown | Basin Only |  
| THCC-TL-210 | Nookie | 1m | Black | Unknown | Basin Only |  
| THCC-TL-211 | Peak UK | 15m | Red | Unknown | Ok |  
| THCC-TL-212 | Peak UK | 15m | Red | Unknown | Ok |  | 
Towlines
| 
| Ident | Make | Model | Colour | Acquired | Trip Suitable |  
| THCC-TH-409 | Hornet | 18m | Yellow | Unknown | Ok |  
| THCC-TH-410 | HF | 18m | Red | Unknown | Ok |  
| THCC-TH-411 | Palm | 20m | Red & Yellow | Apr 2016 | Ok |  
| THCC-TH-412 | Nookie | 25m | Yellow | Unknown | Ok |  
| THCC-TH-413 | HF Compact | 20m | Red | Unknown | Ok |  
| THCC-TH-414 | Nookie | 15m | Yellow | Unknown | Ok |  
| THCC-TH-415 | Yak | 20m | Red | Unknown | Ok |  | 
| 
| Ident | Kit Type | Number Of |  
| THCC-PM | Pump | 6 |  
| THCC-GS | Group Shelter | 1 |  | 
Canoeing Kit
| 
| Ident | Kit Type | Number Of |  
| THCC-KP | Kneepad (pair) | 3 |  
| THCC-SL | Sail | 2 |  
| THCC-PL | Pole (pair) | 2 |  | 
Miscellaneous Kit
| 
| Ident | Kit Type | Number Of |  
| THCC-PF | Paddle Float | 1 |  
| THCC-BB | Bib | 6 |  | 
More