The additional equipment available to the club.
Paddles
| 
| Ident | Kit Type | Make | Model | Colour |  
| THCC-PW-249 | WW Paddle (RH) | TNP |  | Yellow |  
| THCC-PW-250 | WW Paddle (RH) | TNP |  | Yellow |  
| THCC-PW-251 | WW Paddle (RH) | TNP |  | Yellow |  
| THCC-PW-252 | WW Paddle (RH) | TNP |  | Yellow |  
| THCC-PW-253 | WW Paddle (RH) | TNP |  | Yellow |  
| THCC-PW-254 | WW Paddle (RH) | TNP |  | Yellow |  
| THCC-PW-255 | WW Paddle (RH) | Palm | Maverick | Yellow |  
| THCC-PW-256 | WW Paddle (RH) | Palm | Maverick | Yellow |  
| THCC-PW-257 | WW Paddle (RH) | Palm | Maverick | Yellow |  
| THCC-PW-258 | WW Paddle (RH) | Palm | Maverick | Yellow |  
| THCC-PW-259 | WW Paddle (RH) | Palm | Maverick | Yellow |  
| THCC-PW-260 | WW Paddle (RH) | Palm | Maverick | Yellow |  
| THCC-PW-261 | WW Paddle (RH) | Lendal | Logik | White |  
| THCC-PW-262 | WW Paddle (RH) | Lendal | Logik | White |  
| THCC-PW-263 | WW Paddle (RH) | Lendal | Logik | White |  
| THCC-PW-264 | WW Paddle (RH) | Werner | Sultan | Yellow |  
| THCC-PW-265 | WW Paddle (RH) | Werner | Sultan | Yellow |  
| THCC-PW-266 | WW Paddle (RH) | Lendal |  | Red |  
| THCC-PW-267 | WW Paddle (RH) | Lendal |  | Red |  
| THCC-PW-268 | WW Paddle (RH) | Schlegal | WW | Blue |  
| THCC-PW-269 | WW Paddle (RH) | Schlegal | WW | Blue |  
| THCC-PW-270 | WW Paddle (RH) | Schlegal | WW | Blue |  
| THCC-PW-271 | WW Paddle (RH) | Hiko |  | Black |  
| THCC-PW-272 | WW Paddle (RH) | Ainsworth |  | Black |  
| THCC-PW-276 | WW Paddle (RH) | Ainsworth |  | Black |  
| THCC-PW-273 | WW Paddle (LH) |  |  |  |  
| THCC-PW-274 | WW Paddle (LH) |  |  |  |  
| THCC-PW-275 | WW Paddle (LH) |  |  |  |  
| THCC-PW-277 | WW Paddle (LH) |  |  |  |  
| THCC-PC-278 | Canoe Paddle (Small Plastic) |  |  |  |  
| THCC-PC-279 | Canoe Paddle (Small Plastic) |  |  |  |  
| THCC-PC-280 | Canoe Paddle (Small Plastic) |  |  |  |  
| THCC-PC-281 | Canoe Paddle (Small Plastic) |  |  |  |  
| THCC-PC-282 | Canoe Paddle (Small Plastic) |  |  |  |  
| THCC-PC-283 | Canoe Paddle (Small Plastic) |  |  |  |  
| THCC-PC-284 | Canoe Paddle (Small Wood) |  |  |  |  
| THCC-PC-285 | Canoe Paddle (Small Wood) |  |  |  |  
| THCC-PC-289 | Canoe Paddle (Medium Plastic) |  |  |  |  
| THCC-PC-290 | Canoe Paddle (Medium Plastic) |  |  |  |  
| THCC-PC-291 | Canoe Paddle (Medium Wood) |  |  |  |  
| THCC-PC-292 | Canoe Paddle (Medium Wood) |  |  |  |  
| THCC-PC-293 | Canoe Paddle (Medium Wood) |  |  |  |  
| THCC-PC-294 | Canoe Paddle (Medium Wood) |  |  |  |  
| THCC-PC-286 | Canoe Paddle (Large Plastic) |  |  |  |  
| THCC-PC-287 | Canoe Paddle (Large Plastic) |  |  |  |  
| THCC-PC-288 | Canoe Paddle (Large Wood) |  |  |  |  
| THCC-PC-295 | Canoe Paddle (Large Wood) |  |  |  |  
| THCC-PC-334 | Canoe Paddle (Large Wood) |  |  |  |  
| THCC-PS-296 | SK Paddle | Celtic |  |  |  
| THCC-PS-297 | SK Paddle | Celtic |  |  |  
| THCC-PS-298 | SK Paddle | Celtic |  |  |  
| THCC-PS-299 | SK Paddle | Celtic |  |  |  
| THCC-PS-300 | SK Paddle | Celtic |  |  |  
| THCC-PS-301 | SK Paddle | Celtic |  |  |  
| THCC-PS-302 | SK Paddle | Lendal | Archipelago | Red |  
| THCC-PS-303 | SK Paddle | Search |  | Yellow |  
| THCC-PS-304 | SK Paddle | Search |  | Yellow |  
| THCC-PS-305 | SK Paddle | Lendal |  | Glow |  
| THCC-PS-306 | SK Paddle | Lendal |  | Glow |  
| THCC-PS-307 | SK Paddle | Lendal |  | Glow |  
| THCC-PS-308 | SK Paddle | Lendal |  | Glow |  
| THCC-PT-309 | Touring Paddle |  |  |  |  
| THCC-PT-311 | Touring Paddle |  |  |  |  
| THCC-PT-312 | Touring Paddle |  |  |  |  
| THCC-PT-313 | Touring Paddle |  |  |  |  
| THCC-PT-314 | Touring Paddle |  |  |  |  
| THCC-PT-315 | Touring Paddle |  |  |  |  | 
Paddles
| 
| Ident | Kit Type | No Of |  
| THCC-PW | WW Paddle (RH) | 25 |  
| THCC-PW | WW Paddle (LH) | 4 |  
| THCC-PS | SK Paddle | 18 |  
| THCC-PT | Touring Paddle | 8 |  
| THCC-PP | Splits | 6 |  
| THCC-PC | Canoe Paddle (Wooden) | 8 |  
| THCC-PC | Canoe Paddle (Plastic) | 8 |  | 
Personal Paddling Kit
| 
| Ident | Kit Type | Number Of |  
| THCC-BA | Buoyancy Aids (PFDs) | 17 |  
| THCC-SD | Spray Deck (Neoprene) | 22 |  
| THCC-SD | Spray Deck (Canvas) | 7 |  
| THCC-HM | Helmet | 30 |  | 
Safety Kit
Towlines
| 
| Ident | Make | Model | Colour | Acquired | Trip Suitable |  
| THCC-TL-201 | Peak UK | 15m | Orange | May 2021 | Ok |  
| THCC-TL-202 | Peak UK | 15m | Orange | May 2021 | Ok |  
| THCC-TL-204 | Peak UK | 15m | Orange | May 2021 | Ok |  
| THCC-TL-204 | Peak UK | 15m | Orange | May 2021 | Ok |  
| THCC-TL-205 | Peak UK | 15m | Red | Unknown | Ok |  
| THCC-TL-206 | Unknown | 15m | Yellow | Unknown | Ok |  
| THCC-TL-207 | Palm Ocean Pro | 10m | Yellow | Unknown | Ok |  
| THCC-TL-208 | Nookie | 1m | Black | Unknown | Basin Only |  
| THCC-TL-209 | Palm | 1m | Black | Unknown | Basin Only |  
| THCC-TL-210 | Nookie | 1m | Black | Unknown | Basin Only |  
| THCC-TL-211 | Peak UK | 15m | Red | Unknown | Ok |  
| THCC-TL-212 | Peak UK | 15m | Red | Unknown | Ok |  | 
Towlines
| 
| Ident | Make | Model | Colour | Acquired | Trip Suitable |  
| THCC-TH-409 | Hornet | 18m | Yellow | Unknown | Ok |  
| THCC-TH-410 | HF | 18m | Red | Unknown | Ok |  
| THCC-TH-411 | Palm | 20m | Red & Yellow | Apr 2016 | Ok |  
| THCC-TH-412 | Nookie | 25m | Yellow | Unknown | Ok |  
| THCC-TH-413 | HF Compact | 20m | Red | Unknown | Ok |  
| THCC-TH-414 | Nookie | 15m | Yellow | Unknown | Ok |  
| THCC-TH-415 | Yak | 20m | Red | Unknown | Ok |  | 
| 
| Ident | Kit Type | Number Of |  
| THCC-PM | Pump | 6 |  
| THCC-GS | Group Shelter | 1 |  | 
Canoeing Kit
| 
| Ident | Kit Type | Number Of |  
| THCC-KP | Kneepad (pair) | 3 |  
| THCC-SL | Sail | 2 |  
| THCC-PL | Pole (pair) | 2 |  | 
Miscellaneous Kit
| 
| Ident | Kit Type | Number Of |  
| THCC-PF | Paddle Float | 1 |  
| THCC-BB | Bib | 6 |  | 
More