The additional equipment available to the club.
Paddles
| 
| Ident | Kit Type | Number Of |  
| THCC-PW | WW Paddle (RH) | 25 |  
| THCC-PW | WW Paddle (LH) | 4 |  
| THCC-PS | SK Paddle | 18 |  
| THCC-PT | SK Paddle | 8 |  
| THCC-PP | Splits | 6 |  
| THCC-PC | Canoe Paddle (Wooden) | 8 |  
| THCC-PC | Canoe Paddle (Plastic) | 8 |  | 
Personal Paddling Kit
| 
| Ident | Kit Type | Number Of |  
| THCC-BA | Buoyancy Aids (PFDs) | 17 |  
| THCC-SD | Spray Deck (Neoprene) | 22 |  
| THCC-SD | Spray Deck (Canvas) | 7 |  
| THCC-HM | Helmet | 30 |  | 
Safety Kit
| 
| Ident | Kit Type | Number Of |  
| THCC-TL | Throw Line | 8 |  
| THCC-TW | Tow Line | 8 |  
| THCC-TW | Tow Line (Short) | 3 |  
| THCC-PM | Pump | 6 |  
| THCC-GS | Group Shelter | 1 |  | 
Canoeing Kit
| 
| Ident | Kit Type | Number Of |  
| THCC-KP | Kneepad (pair) | 3 |  
| THCC-SL | Sail | 2 |  
| THCC-PL | Pole (pair) | 2 |  | 
Miscellaneous Kit
| 
| Ident | Kit Type | Number Of |  
| THCC-PF | Paddle Float | 1 |  
| THCC-BB | Bib | 6 |  | 
More