Difference between revisions of "26th May 2012 Sea Trip"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
| − | [http://picasaweb.google.com/105564407041368148048/Sk2012IsleOfSheppey Photos] | + | [http://picasaweb.google.com/105564407041368148048/Sk2012IsleOfSheppey Link to Photos on Picasa] |
| − | |||
<Flickr>7606069930|large</Flickr> | <Flickr>7606069930|large</Flickr> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 22:18, 19 July 2012
Here's a picture of the route. We paddled 10.0NM in 4 hours 29 minutes, which was a good speed of over 2 knots given the force 4 winds against us for lots of the way.
<Flickr>7606069930|large</Flickr>